Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 224551883 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224551883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DG4WZ82Q |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | 28" Inseam |
| Leg Style | Tapered |
| Brand Name | Willit |
| Model Name | Willitwbd0480808424wa |
| Rise Style | High Rise |
| Sport Type | Camping & Hiking, Running |
| Style Name | Tapered |
| Fabric Type | 77% Nylon, 23% Spandex |
| Style Number | WILLITwbd0480808424wa |
| Material Type | 77% Nylon, 23% Spandex |
| Occasion Type | Athletic/Outdoor |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle inches |
| Manufacturer Part Number | WILLITwbd0480808424wa |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Running, Hiking, Workout, Gym Sessions, High-Intensity Activities, Various Occasions |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic, outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form