Limited Time SaleUS$28.97 cheaper than the new price!!
| Management number | 214697509 | Release Date | 2026/04/12 | List Price | US$19.32 | Model Number | 214697509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810028244528 |
|---|---|
| Flavor | Beef, Chicken, Duck, Lamb, Pumpkin, Salmon, Tuna, Turkey |
| Occasion | Halloween |
| Pet Type | Cat |
| Item Form | Wet |
| Brand Name | Weruva |
| Unit Count | 60.0 Ounce |
| Item Weight | 5.5 Pounds |
| Manufacturer | Weruva |
| Model Number | FBA_Wer-9163 |
| Container Type | Can |
| Target Species | Cat |
| Number of Items | 20 |
| Product Benefits | Nutritious and allergy-friendly, promotes long-term health |
| Additional Features | Variety of 10 Gourmet Flavors, High-Quality Natural Ingredients, Grain-Free and Allergy-Friendly, No Artificial Additives, Complete and Balanced Meal for All Life Stages, High in Protein |
| Special Ingredients | Kawakawa tuna, saba, basa, duck, grain-free, sustainably sourced |
| Allergen Information | Allergen-Free, Corn-Free, Gluten Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | FBA_Wer-9163 |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | Daily Feeding, Dietary Supplementation, Digestive Health Support |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00810028244474 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form