Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216098989 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216098989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, plug-and-play USB headset delivers crystal-clear, digital audio for your Internet calls, music, viral videos and more. With plug-and-play capability, you can simply plug in the USB Headset H340 to achieve high-quality audio. Enjoy a perfect, comfortable fit with an adjustable, lightweight design. The flexible microphone reduces background noises for crystal-clear chatting. Headset works with games, movies, music and common calling applications and is compatible with Windows and Mac OS. Cable length is 6' (1.8m).
| Color | Black |
|---|---|
| Impedance | 22 Ohms |
| Brand Name | Logitech |
| Model Name | USB Headset H340 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 3.53 Ounces |
| Cable Length | 1.8 Meters |
| Control Type | Media Control |
| Manufacturer | Logitech |
| Model Number | 981-000475 |
| BuiltIn Media | USB Headset H340, User Manual |
| Noise Control | Sound Isolation |
| Series Number | 981000507 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over-the-head |
| Headphone Jack | USB |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Indoor/Outdoor |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops |
| Enclosure Material | Information Not Available |
| Frequency Response | 20000 Hz |
| Additional Features | Information Not Available |
| Carrying Case Color | Black |
| Wireless Technology | Information Not Available |
| Warranty Description | 2 year Manufacturer |
| Age Range Description | Information Not Available |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 100 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | personal |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form