Limited Time SaleUS$299.99 cheaper than the new price!!
| Management number | 212389827 | Release Date | 2026/04/06 | List Price | US$200.00 | Model Number | 212389827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Gray |
|---|---|
| Impedance | 8 Ohms |
| Brand Name | essoniox |
| Model Name | K9 Pro |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Pounds |
| Sensitivity | 85 dB |
| Control Type | Button Control |
| Manufacturer | Essonio |
| Model Number | K9 Pro |
| BuiltIn Media | Cable, Protective Case, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running, Swimming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Car Audio Systems, Cellphones, Desktops, Laptops, Portable Media Player |
| Enclosure Material | Plastic, Silicone, Titanium |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight, Microphone Included, Multipoint Pairing, Waterproof |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form