Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215302920 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215302920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
K9 Farm R1 9.5/-16
| Ply | 14-Ply |
|---|---|
| UPC | 796519054121 |
| Size | 9.5/-16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | K9 |
| Load Index | 152 |
| Tread Type | Non-Directional |
| Item Weight | 50 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | K9 |
| Speed Rating | L |
| Load Capacity | 2365 Pounds |
| Section Width | 9.5 Inches |
| Tire Diameter | 30 |
| Item Type Name | K9 Farm R1 9.5/-16 |
| Item Dimensions | 33.3 x 9.4 x 33.3 inches |
| Tire Aspect Ratio | 1 |
| Included Components | Tire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form