Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 223915967 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223915967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09X97LM9H |
|---|---|
| Color | Black |
| Brand Name | HyperGear |
| Model Name | Vibe |
| Unit Count | 1.0 Count |
| Sensitivity | 100 |
| Control Type | Media Control |
| Manufacturer | HYPERGEAR |
| Model Number | 15610 |
| BuiltIn Media | USB-C Charging Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack (Aux Compatible) |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | memory foam |
| Additional Features | Built-In Mic & Controls, High-Definition Stereo Sound, Memory Foam Ear Cups, Noise Isolating Fit, Wireless Music & Calls |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | Limited Lifetime Warranty |
| Age Range Description | Adult |
| Customer Package Type | Box |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Home, Travel |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 10633755156103 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form