Limited Time SaleUS$40.19 cheaper than the new price!!
| Management number | 216718610 | Release Date | 2026/04/19 | List Price | US$26.80 | Model Number | 216718610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Grey Chairs |
|---|---|
| Shape | X-Shape |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Open Back |
| Brand Name | HaSteeL |
| Item Depth | 17.5 inches |
| Model Name | Beach Chair |
| Seat Depth | 20.5 inches |
| Style Name | Casual |
| Unit Count | 2.0 Count |
| Is Foldable | Yes |
| Item Weight | 5.3 Pounds |
| Manufacturer | HaSteeL |
| Model Number | DEIWU45 |
| Fill Material | Foam |
| Material Type | 600D Oxford Fabric |
| Seat Material | Fabric |
| Item Dimensions | 17.5 x 30.5 x 27.5 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cup Holders, Ergonomic, Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Storage Bag |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 17.5"D x 30.5"W x 27.5"H |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form