Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 216739920 | Release Date | 2026/04/19 | List Price | US$52.00 | Model Number | 216739920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 47.2 x 20.5 x 37.4 Upgraded |
|---|---|
| Color | Grey |
| Shape | irregular shape |
| Theme | Outdoor Recreation |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tubular Steel |
| Room Type | Patio Garden |
| Back Style | Cushion Back |
| Brand Name | EVER ADVANCED |
| Item Depth | 37.4 inches |
| Model Name | Charles |
| Seat Depth | 20 inches |
| Style Name | Outdoor Recreation |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 13 Pounds |
| Seat Height | 20 Inches |
| Seat Length | 48.8 Inches |
| Manufacturer | hengfeng |
| Model Number | Charles |
| Cushion Style | Square-shaped or Round-shaped |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 22.44 x 47.2 x 37 inches |
| Required Assembly | No |
| Additional Features | Foldable, Portable |
| Frame Material Type | Alloy Steel |
| Included Components | Storage Bag |
| Chair Backrest Width | 20.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.44"D x 47.2"W x 37"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping, Relaxing |
| Maximum Weight Recommendation | 600 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form