Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 214887165 | Release Date | 2026/04/12 | List Price | US$55.99 | Model Number | 214887165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 1 Pack |
|---|---|
| Color | Black |
| Shape | Square |
| Theme | Office, Home Office, Study Room, Bedroom |
| Pattern | Solid |
| Arm Style | 90° Flip-up arms |
| Leg Style | 360° Swivel Casters |
| Room Type | Conference Room, Home Office, Office, Reception Room, Study Room |
| Back Style | Ergonomic Inflatable Back |
| Brand Name | BESTFAIR |
| Item Depth | 22.8 inches |
| Model Name | OC001 Black |
| Seat Depth | 19.7 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 37 Pounds |
| Manufacturer | BESTFAIR |
| Model Number | OC001 |
| Fill Material | High-resilience Foam |
| Material Type | Faux Leather |
| Seat Material | PU Leather, Foam |
| Item Dimensions | 22.8 x 26.8 x 47.2 inches |
| Furniture Finish | PU Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Lumbar, Tilt Function, Water-proof PU Leather, With Arms, With Casters |
| Frame Material Type | Metal |
| Included Components | Backrest & Seat Cushion, Casters & Legs, Flip-up Armrests, Mechanism & Gas Cylinder, Screws & Screwdriver |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor, Carpet |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.8"D x 26.8"W x 47.2"H |
| Seat Back Interior Height | 27.17 Inches |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form