Limited Time SaleUS$101.97 cheaper than the new price!!
| Management number | 221566345 | Release Date | 2026/05/03 | List Price | US$67.98 | Model Number | 221566345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BOYA |
|---|---|
| Color | S6 |
| Model Name | BY-XM6-S6 |
| Item Weight | 300 Grams |
| Manufacturer | BOYA |
| Model Number | PA-BY-XM6 S6-EU |
| Power Source | Battery Powered |
| Audible Noise | 84 Decibels |
| BuiltIn Media | battery, warranty card |
| Polar Pattern | Omnidirectional |
| Connector Type | USB Type-C |
| Frequency Range | 35Hz-18KHz |
| Item Dimensions | 6.34 x 3.74 x 2.76 inches |
| Mfr Part Number | BY-XM6-S SERIES-JP |
| Special Feature | OLED Display/Gain/Mute Function/Real time Monitoring/Mono/Stereo |
| Antenna Location | Live Streaming/Video Record/Vlog/Youtube/Video Conference |
| Audio Sensitivity | 84 Decibels |
| Hardware Platform | Samsung/LG/Pixel/Android Phone Tablet/USB-C Devices |
| Maximum Frequency | 35 Hz |
| Minimum Frequency | 18 KHz |
| Compatible Devices | Samsung/LG/Pixel/Android Phone Tablet/USB-C Devices |
| Enclosure Material | Plastic |
| Frequency Response | 18 KHz |
| Number of Channels | 2 |
| Number of Batteries | 3 Lithium Metal batteries required. (included) |
| SignaltoNoise Ratio | 84 dB |
| Warranty Description | 2 year warranty. |
| Microphone Form Factor | BOYA |
| Connectivity Technology | ISM 2.4 GHz Frenquency |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form