Limited Time SaleUS$29.98 cheaper than the new price!!
| Management number | 217099364 | Release Date | 2026/04/19 | List Price | US$19.99 | Model Number | 217099364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bell ballet flat by Aerosoles combines a sleek style with comfort. The OrthoLite foam insole provides cushioning support while our signature diamond flex outsole offers flexibility. The Stitch 'N Turn technology providess an easy break-in feel. The chic buckle detail adds a polished touch, perfect for a day at the office or casual outings.
| UPC | 198536041496 |
|---|---|
| Brand | Aerosoles |
| Color | Gold/Tan Faux Leather |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Almond Toe, Closed Toe |
| Model Name | Bell |
| Sport Type | Walking |
| Strap Type | buckle |
| Style Name | Bell |
| Closure Type | Pull-On |
| Manufacturer | Aerosoles |
| Style Number | BELL |
| Occasion Type | Baby Shower, Birthday, Easter, Graduation, Mother's Day |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Ballet Flat |
| Outer Material | Faux Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Stitch N' Turn Technology, OrthoLite Foam Insole |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Business Casual, Casual, Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BELL |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form